Invertebrates
S/N | Species | Family | Category | Bivalvia | References |
1 | Potamon ibericum (Bieberstein, 1808) | Potamidae | Decapoda | Malacostraca | G. Catsadorakis based on Bechev 2004 |
2 | Scytodes thoracica (Latreille, 1802) | – | Araneae | Arachnida |
Deltsev et al. 2004
|
3 | Steatoda castanea (Clerck, 1757) | – | Araneae | Arachnida | |
4 | Steatoda triangulosa (Walckenaer, 1802) | – | Araneae | Arachnida | |
5 | Prinerigone vagans (Audouin, 1826) | – | Araneae | Arachnida | |
6 | Araneus diadematus Clerck, 1757 | – | Araneae | Arachnida | |
7 | Cyclosa conica (Pallas, 1772) | – | Araneae | Arachnida | |
8 | Cyclosa sierrae Simon, 1870 | – | Araneae | Arachnida | |
9 | Arctosa cinerea (Fabricius, 1777) | – | Araneae | Arachnida | |
10 | Pardosa hortensis (Thorell, 1872) | – | Araneae | Arachnida | |
11 | Agelena labyrinthica (Clerck, 1757) | – | Araneae | Arachnida | |
12 | Tegenaria domestica (Clerck, 1757) | – | Araneae | Arachnida | |
13 | Runcinia grammica (C. L. Koch, 1837) | – | Araneae | Arachnida | |
14 | Saitis tauricus Kulczyński, 1905 | – | Araneae | Arachnida | |
15 | Lithobius (Sigibius) vizicae (Ribarov, 1987) | Lithobiidae | Lithobiomorpha | Chilopoda |
Stoev 2004
|
16 | Henia (Turkophilus) porosa (Verhoeff, 1941) | Dignathodontidae | Lithobiomorpha | Chilopoda | |
17 | Calopteryx virgo (Linnaeus, 1758) | – | Odonata | Insecta |
Marinov 2004
|
18 | Calopteryx splendens (Harris, 1782) | – | Odonata | Insecta | |
19 | Epallage fatime (Charpentier, 1840) | – | Odonata | Insecta | |
20 | Chalcolestes parvidens (Artobolevski, 1929) | – | Odonata | Insecta | |
21 | Lestes barbarus (Fabricius, 1798) | – | Odonata | Insecta | |
22 | Lestes dryas Kirby, 1890 | – | Odonata | Insecta | |
23 | Sympecma fusca (Van der Linden, 1820) | – | Odonata | Insecta | |
24 | Platycnemis pennipes (Pallas, 1771) | – | Odonata | Insecta | |
25 | Pyrrhosoma nymphula (Sulzer, 1776) | – | Odonata | Insecta | |
26 | Erythromma viridulum (Charpentier, 1840) | – | Odonata | Insecta | |
27 | Coenagrion scitulum (Rambur, 1842) | – | Odonata | Insecta | |
28 | Coenagrion puella (Linnaeus, 1758) | – | Odonata | Insecta | |
29 | Coenagrion pulchellum (Van der Linden, 1825) | – | Odonata | Insecta | |
30 | Cercion lindeni (Sélys, 1840) | – | Odonata | Insecta | |
31 | Ischnura pumilio (Charpentier, 1825) | – | Odonata | Insecta | |
32 | Ischnura elegans (Van der Linden, 1820) | – | Odonata | Insecta | |
33 | Aeshna affinis Van der Linden, 1823 | – | Odonata | Insecta | |
34 | Aeshna isosceles (Müller, 1767) | – | Odonata | Insecta | |
35 | Anax imperator Leach, 1815 | – | Odonata | Insecta | |
36 | Anax parthenope (Sélys, 1839) | – | Odonata | Insecta | |
37 | Caliaeschna microstigma (Schneider, 1845) | – | Odonata | Insecta | |
38 | Gomphus vulgatissimus (Linnaeus, 1758) | – | Odonata | Insecta | |
39 | Onychogomphus forcipatus (Linnaeus, 1758) | – | Odonata | Insecta | |
40 | Cordulegaster picta Sélys, 1854 | – | Odonata | Insecta | |
41 | Somatochlora meridionalis Nielsen, 1935 | – | Odonata | Insecta | |
42 | Somatochlora borisi Marinov, 2001 Endemic species | – | Odonata | Insecta | |
43 | Libellula fulva Müller, 1764 | – | Odonata | Insecta | |
44 | Libellula depressa (Linnaeus, 1758) | – | Odonata | Insecta | |
45 | Orthetrum cancellatum (Linnaeus, 1758) | – | Odonata | Insecta | |
46 | Orthetrum albistylum (Sélys, 1848) | – | Odonata | Insecta | |
47 | Orthetrum brunneum (Fonscolombe, 1848) | – | Odonata | Insecta | |
48 | Orthetrum coerulescens (Fabricius, 1798) | – | Odonata | Insecta | |
49 | Crocothemis erythraea (Brullι, 1832) | – | Odonata | Insecta | |
50 | Sympetrum striolatum (Charpentier, 1840) | – | Odonata | Insecta | |
51 | Sympetrum fonscolombei (Sélys, 1840) | – | Odonata | Insecta | |
52 | Sympetrum sanguineum (Müller, 1764) | – | Odonata | Insecta | |
53 | Venustoraphidia nigricollis (Albarda, 1891) | Raphidiidae | Raphidioptera | Insecta |
Popov 2004
|
54 | Nemoptera sinuata Olivier, 1811 | Nemopteridae | Neuroptera | Insecta | |
55 | Myrmecaelurus trigrammus (Pallas, 1771) | Myrmeleontidae | Neuroptera | Insecta | |
56 | Mantis religiosa | Mantidae | Mantodea | Insecta |
G. Catsadorakis, pers.obs.
|
57 | Empusa fasciata | Empusidae | Mantodea | Insecta | |
58 | Tylopsis lilifolia (Fabricius, 1973) | Tettigoniidae | Orthoptera/Ensifera | Insecta |
Kati 2001, Kati & Willemse 2001
|
59 | Acrometopa servillea (Brullé, 1832) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
60 | Poecilimon zwicki Ramme, 1939 | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
61 | Poecilimon brunneri (Frivaldsky, 1867) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
62 | Conocephalus hastatus (Charpentier, 1825) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
63 | Tettigonia viridissima (Linnaeus, 1758) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
64 | Decticus verrucivorus(Linnaeus, 1758) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
65 | Platycleis intermedia (Serville, 1839) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
66 | Platycleis escalerai I.Bolivar, 1899 | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
67 | Platycleis incerta (Brunner von Wattenwyl, 1882) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
68 | Platycleis (Sepiana) sepium (Yersin, 1854) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
69 | Pholidoptera aptera (Fabricius, 1793) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
70 | Metrioptera oblongicollis (Brunner von Wattenwyl, 1882) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
71 | Bucephaloptera bucephala (Brunner von Wattenwyl, 1882) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
72 | Pterolepis (Rhacocleis) germanica (Herrich-Schaeffer, 1840) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
73 | Saga campbelli Uvarov, 1921 | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
74 | Callimenus macrogaster (Lefebvre, 1831) | Tettigoniidae | Orthoptera/Ensifera | Insecta | |
75 | Gryllus campestris Linnaeus, 1758 | Gryllidae | Orthoptera/Ensifera | Insecta | |
76 | Melanogryllus desertus (Pallas, 1771) | Gryllidae | Orthoptera/Ensifera | Insecta | |
77 | Gryllomorpha dalmatina (Ocskay, 1832) | Gryllidae | Orthoptera/Ensifera | Insecta | |
78 | Oecanthus pellucens (Scopoli, 1763) | Gryllidae | Orthoptera/Ensifera | Insecta | |
79 | Paranocarodes chopardi Pechev 1965 | Pamphagidae | Orthoptera/Caelifera | Insecta | |
80 | Pezotettix giornae (Rossi, 1794) | Acrididae | Orthoptera/Caelifera | Insecta | |
81 | Calliptamus barbarus (Costa, 1836) | Acrididae | Orthoptera/Caelifera | Insecta | |
82 | Paracaloptenus caloptenoides (Brunner von Wattenwyl, 1861) | Acrididae | Orthoptera/Caelifera | Insecta | |
83 | Anacridium aegyptium (Linnaeus, 1764) | Acrididae | Orthoptera/Caelifera | Insecta | |
84 | Acrida ungarica (Herbst, 1786) | Acrididae | Orthoptera/Caelifera | Insecta | |
85 | Locusta migratoria (Fabricius, 1781) | Acrididae | Orthoptera/Caelifera | Insecta | |
86 | Oedaleus decorus (Germar, 1826) | Acrididae | Orthoptera/Caelifera | Insecta | |
87 | Oedipoda caerulescens (Linnaeus, 1758) | Acrididae | Orthoptera/Caelifera | Insecta | |
88 | Oedipoda germanica (Latreille, 1804) | Acrididae | Orthoptera/Caelifera | Insecta | |
89 | Oedipoda miniata (Pallas, 1771) | Acrididae | Orthoptera/Caelifera | Insecta | |
90 | Sphingonotus caerulans (Linnaeus, 1767) | Acrididae | Orthoptera/Caelifera | Insecta | |
91 | Acrotylus insubricus (Scopoli, 1786) | Acrididae | Orthoptera/Caelifera | Insecta | |
92 | Acrotylus patruelis(Herrich-Schaeffer, 1838) | Acrididae | Orthoptera/Caelifera | Insecta | |
93 | Aiolopus strepens(Latreille, 1804) | Acrididae | Orthoptera/Caelifera | Insecta | |
94 | Chrysochraon dispar (Germar, 1831-1835) | Acrididae | Orthoptera/Caelifera | Insecta | |
95 | Dociostaurus maroccanus (Thunberg, 1815) | Acrididae | Orthoptera/Caelifera | Insecta | |
96 | Omocestus rufipes (Zetterstedt, 1821) | Acrididae | Orthoptera/Caelifera | Insecta | |
97 | Omocestus minutes (Brullé, 1832) | Acrididae | Orthoptera/Caelifera | Insecta | |
98 | Omocestus petraeus (Brisout, 1855) | Acrididae | Orthoptera/Caelifera | Insecta | |
99 | Chorthippus bornhalmi Harz, 1971 | Acrididae | Orthoptera/Caelifera | Insecta | |
100 | Chorthippus parallelus (Brullé, 1832) | Acrididae | Orthoptera/Caelifera | Insecta | |
101 | Euchortippus declivus(Brisout, 1848) | Acrididae | Orthoptera/Caelifera | Insecta | |
102 | Notiophilus biguttatus (Fabricius, 1779) | Carabidae | Coleoptera | Insecta |
Gueorguiev 2004
|
103 | Carabus (Archicarabus) montivagus montivagus Palliardi, 1825 (= ponticus | Carabidae | Coleoptera | Insecta | |
104 | Apfelbeck, 1904, nec Deyrolle, 1869; = bulgaricus Csiki, 1927) | Carabidae | Coleoptera | Insecta | |
105 | Carabus (Pachystus) graecus morio Mannerheim, 1830 (= cavernicola Kraatz, 1880) | Carabidae | Coleoptera | Insecta | |
106 | Carabus (Procrustes) coriaceus cerisyi Dejean, 1826 (= semipunctatus Gιhin,1885, nec Donovan, 1806; = storkani Mařan, 1952) | Carabidae | Coleoptera | Insecta | |
107 | Trechus (Trechus) quadristriatus (Schrank, 1781) | Carabidae | Coleoptera | Insecta | |
108 | Harpalus (Harpalus) saxicola Dejean, 1829 | Carabidae | Coleoptera | Insecta | |
109 | Harpalus (Harpalus) serripes serripes (Quensel, 1806) | Carabidae | Coleoptera | Insecta | |
110 | Syntomus obscuroguttatus (Duftschmid, 1812) | Carabidae | Coleoptera | Insecta | |
111 | Calathus (Calathus) fuscipes (Goeze, 1777) s.l. | Carabidae | Coleoptera | Insecta | |
112 | Calathus (Neocalathus) cinctus Motschulsky, 1850 | Carabidae | Coleoptera | Insecta | |
113 | Laemostenus (Pristonychus) cimmerius (Fischer von Waldheim, 1823) s.l. | Carabidae | Coleoptera | Insecta | |
114 | Trechus (Trechus) quadristriatus (Schrank, 1781) | Carabidae | Coleoptera | Insecta |
Argyropoulou et al. 2005
|
115 | Calathus (Calathus) fuscipes latus Audinet-Serville, 1821 | Carabidae | Coleoptera | Insecta | |
116 | Carabus (Procrustes) coriaceus cerisyi Dejean, 1826 | Carabidae | Coleoptera | Insecta | |
117 | Laemostenus (Pristonychus) cimmerius weiratheri G. Müller, 1931 | Carabidae | Coleoptera | Insecta | |
118 | Notiophilus (Latviaphilus) biguttatus (Fabricius, 1779) | Carabidae | Coleoptera | Insecta | |
119 | Calathus (Neocalathus) cinctus (Motschulsky, 1850) | Carabidae | Coleoptera | Insecta | |
120 | Carabus (Pachystus) graecus morio Mannerheim, 1830 | Carabidae | Coleoptera | Insecta | |
121 | Carabus (Archicarabus) montivagus Palliardi, 1825 | Carabidae | Coleoptera | Insecta | |
122 | Oxytelus sp. | Staphylinidae | Coleoptera | Insecta | |
123 | Ocypus integer Abeille, 1900 | Staphylinidae | Coleoptera | Insecta | |
124 | Pseudocypus (s. str.) mus Brulle,1832 | Staphylinidae | Coleoptera | Insecta | |
125 | Ocalea sp. | Staphylinidae | Coleoptera | Insecta | |
126 | Pseudocypus (s. str.) cupreus Rossi, 1790 | Staphylinidae | Coleoptera | Insecta | |
127 | Melolontha melolontha (Linnaeus,1758) | Scarabaeidae | Coleoptera | Insecta | |
128 | Dorcadion sp. | Cerambycidae | Coleoptera | Insecta | |
129 | Dorcadion cf. pedestre (Poda, 1761) | Cerambycidae | Coleoptera | Insecta | |
130 | Rhyacophila polonica McLachlan, 1879 | Rhyacophilidae | Trichoptera | Insecta |
Kumanski 2004
|
131 | Rhyacophila tristis Pictet, 1834 | Rhyacophilidae | Trichoptera | Insecta | |
132 | Agapetus delicatulus McLachlan, 1884 | Glossosomatidae | Trichoptera | Insecta | |
133 | Synagapetus iridipennis McLachlan, 1879 | Glossosomatidae | Trichoptera | Insecta | |
134 | Hydroptila vichtaspa Schmid, 1959 | Hydroptilidae | Trichoptera | Insecta | |
135 | Wormaldia asterusia Malicky, 1972 | Philopotamidae | Trichoptera | Insecta | |
136 | Philopotamus montanus (Donovan, 1813) | Philopotamidae | Trichoptera | Insecta | |
137 | Wormaldia charalambi Malicky, 1980 | Philopotamidae | Trichoptera | Insecta | |
138 | Wormaldia subnigra McLachlan, 1865 | Philopotamidae | Trichoptera | Insecta | |
139 | Wormaldia occipitalis (Pictet, 1834) | Philopotamidae | Trichoptera | Insecta | |
140 | Lype reducta (Hagen, 1868) | Psychomyiidae | Trichoptera | Insecta | |
141 | Tinodes kimminsi Sykora, 1962 | Psychomyiidae | Trichoptera | Insecta | |
142 | Tinodes pallidulus McLachlan, 1878 | Psychomyiidae | Trichoptera | Insecta | |
143 | Tinodes waeneri (Linnaeus, 1758) | Psychomyiidae | Trichoptera | Insecta | |
144 | Polycentropus flavomaculatus (Pictet, 1834) | Polycentropodidae | Trichoptera | Insecta | |
145 | Polycentropus ierapetra Malicky, 1972 (ssp. ?) | Polycentropodidae | Trichoptera | Insecta | |
146 | Stenophylax mitis McLachlan, 1875 | Limnephilidae | Trichoptera | Insecta | |
147 | Micropterna caesareica Schmid, 1959 | Limnephilidae | Trichoptera | Insecta | |
148 | Beraea tschundra Malicky, 1977 | Beraeidae | Trichoptera | Insecta | |
149 | Ernodes articularis (Pictet, 1834) | Beraeidae | Trichoptera | Insecta | |
150 | Oecismus monedula (Hagen, 1859) | Sericostomatidae | Trichoptera | Insecta | |
151 | Calamoceras illiesi Malicky & Kumanski, 1974 | Calamoceratidae | Trichoptera | Insecta | |
152 | Athripsodes longispinosus (Martynov, 1909) | Leptoceridae | Trichoptera | Insecta | |
153 | Adicella altandroconia Botosaneanu Novak, 1965 | Leptoceridae | Trichoptera | Insecta | |
154 | Adicella balcanica Botosaneanu Novak, 1965 | Leptoceridae | Trichoptera | Insecta | |
155 | Adicella syriaca Ulmer, 1907 | Leptoceridae | Trichoptera | Insecta | |
156 | Mystacides azurea (Linnaeus, 1761) | Leptoceridae | Trichoptera | Insecta | |
157 | Triodia amasinus dobrogensis (Caradja, 1932) | Hepialidae | Lepidoptera | Insecta |
Beshkov & Wegner 2004
|
158 | Zygaena filipendulae (Linnaeus, 1758) | Zygaenidae | Lepidoptera | Insecta | |
159 | Lasiocampa trifolii ([Denis & Schiffermüller], 1775) | Lasiocampidae | Lepidoptera | Insecta | |
160 | Lemonia balcanica (Herrich-Schäffer, 1847) | Lemoniidae | Lepidoptera | Insecta | |
161 | Hemaris croatica (Esper, 1779) | Sphingidae | Lepidoptera | Insecta | |
162 | Macroglossum stellatarum (Linnaeus, 1758) | Sphingidae | Lepidoptera | Insecta | |
163 | Symatophorima diluta ([Denis & Schiffermüller], 1775) | Drepanidae | Lepidoptera | Insecta | |
164 | Pachycnemia tibiaria (Rambur, 1829) | Geometridae | Lepidoptera | Insecta | |
165 | Peribatodes umbraria (Hübner, [1809]) | Geometridae | Lepidoptera | Insecta | |
166 | Peribatodes correptaria (Zeller, 1847) | Geometridae | Lepidoptera | Insecta | |
167 | Selidosema plumaria ([Denis & Schiffermüller], 1775) | Geometridae | Lepidoptera | Insecta | |
168 | Ascotis selenaria ([Denis & Schiffermüller], 1775) | Geometridae | Lepidoptera | Insecta | |
169 | Gnophos sartata (Treitschke, 1827) | Geometridae | Lepidoptera | Insecta | |
170 | Xenochlorodes olympiaria (Herrich-Schäffer, 1852) (=beryllaria Mann, 1853) | Geometridae | Lepidoptera | Insecta | |
171 | Timandra comae A. Schmidt, 1931 (=griseata W. Petersen, 1902;=amata auct.) | Geometridae | Lepidoptera | Insecta | |
172 | Idaea camparla (Herrich-Schäffer, [1852]) | Geometridae | Lepidoptera | Insecta | |
173 | Epirrhoe galiata ([Denis & Schiffermüller], 1775) | Geometridae | Lepidoptera | Insecta | |
174 | Nebula salicata ([Denis & Schiffermüller], 1775) | Geometridae | Lepidoptera | Insecta | |
175 | Nebula ablutaria (Boisduval, 1840) | Geometridae | Lepidoptera | Insecta | |
176 | Horisme vitalbata ([Denis & Schiffermüller], 1775) | Geometridae | Lepidoptera | Insecta | |
177 | Prodotis stolida (Fabricius, 1775) | Noctuidae | Lepidoptera | Insecta | |
178 | Tyta luctuosa ([Denis & Schiffermüller], 1775) | Noctuidae | Lepidoptera | Insecta | |
179 | Hypena rostralis (Linnaeus, 1758) | Noctuidae | Lepidoptera | Insecta | |
180 | Acontia lucida (Hufnagel, 1766) | Noctuidae | Lepidoptera | Insecta | |
181 | Praestilbia armeniaca Staudinger, 1892 | Noctuidae | Lepidoptera | Insecta | |
182 | Episema tersa ([Denis & Schiffermller], 1775) | Noctuidae | Lepidoptera | Insecta | |
183 | Episema korsakovi (Christoph, 1885) | Noctuidae | Lepidoptera | Insecta | |
184 | Trachea atriplicis (Linnaeus, 1758) | Noctuidae | Lepidoptera | Insecta | |
185 | Mesogona acetosellae ([Denis & Schiffermüller, 1775) | Noctuidae | Lepidoptera | Insecta | |
186 | Conistra veronicae (Hübner, [1813]) | Noctuidae | Lepidoptera | Insecta | |
187 | Lacanobia oleracea (Linnaeus, 1758) | Noctuidae | Lepidoptera | Insecta | |
188 | Hecatera bicolorata (Hufnagel, 1766) (=serena ([Denis & Schiffermüller], 1775) | Noctuidae | Lepidoptera | Insecta | |
189 | =serena F. (incorrect author’s name). | Noctuidae | Lepidoptera | Insecta | |
190 | Lampra fimbriata (Schreber, 1759) | Noctuidae | Lepidoptera | Insecta | |
191 | Euschesis tertia (von Mentzer, Moberg & Fibiger, 1991) | Noctuidae | Lepidoptera | Insecta | |
192 | Epilecta linogrisea ([Denis & Schiffermüller], 1775) | Noctuidae | Lepidoptera | Insecta | |
193 | Xestia xanthographa ([Denis & Schiffermüller], 1775) | Noctuidae | Lepidoptera | Insecta | |
194 | Xestia cohaesa (Herrich-Schäffer, [1849]) | Noctuidae | Lepidoptera | Insecta | |
195 | Agrotis puta (Hübner, [1803]) | Noctuidae | Lepidoptera | Insecta | |
196 | Euproctis chryssorrhoea (Linnaeus, 1758) | Lymantriidae | Lepidoptera | Insecta | |
197 | Dysauxes famula pontica Friese, 1959 (=punctata auct.) | Arctiidae | Lepidoptera | Insecta | |
198 | Iphiclides podalirius | Papilionidae | Lepidoptera | Insecta |
Grill and Cleary 2003, Beshkov & Wegner 2004, L. Pamperis-pers.comm; compiled with the help of L. Pamperis
|
199 | Papilio machaon | Papilionidae | Lepidoptera | Insecta | |
200 | Zerynthia cerisy | Papilionidae | Lepidoptera | Insecta | |
201 | Anthocharis cardamines | Pieridae | Lepidoptera | Insecta | |
202 | Aporia crataegi | Pieridae | Lepidoptera | Insecta | |
203 | Pieris mannii | Pieridae | Lepidoptera | Insecta | |
204 | Pieris brassicae | Pieridae | Lepidoptera | Insecta | |
205 | Pieris napi | Pieridae | Lepidoptera | Insecta | |
206 | Pieris rapae | Pieridae | Lepidoptera | Insecta | |
207 | Colias croceus | Pieridae | Lepidoptera | Insecta | |
208 | Euchloe ausonia | Pieridae | Lepidoptera | Insecta | |
209 | Gonepteryx cleopatra | Pieridae | Lepidoptera | Insecta | |
210 | Gonepteryx rhamni | Pieridae | Lepidoptera | Insecta | |
211 | Leptidea duponcheli | Pieridae | Lepidoptera | Insecta | |
212 | Leptidea sinapis | Pieridae | Lepidoptera | Insecta | |
213 | Pontia chloridice | Pieridae | Lepidoptera | Insecta | |
214 | Pontia edusa | Pieridae | Lepidoptera | Insecta | |
215 | Agrodiaetus admetus | Lycaenidae | Lepidoptera | Insecta | |
216 | Agrodiaetus amandus | Lycaenidae | Lepidoptera | Insecta | |
217 | Polyommatus thersites | Lycaenidae | Lepidoptera | Insecta | |
218 | Aricia agestis | Lycaenidae | Lepidoptera | Insecta | |
219 | Callophrys rubi | Lycaenidae | Lepidoptera | Insecta | |
220 | Celastrina argiolus | Lycaenidae | Lepidoptera | Insecta | |
221 | Cyaniris semiargus | Lycaenidae | Lepidoptera | Insecta | |
222 | Glaucopsyche alexis | Lycaenidae | Lepidoptera | Insecta | |
223 | Lycaena alciphron | Lycaenidae | Lepidoptera | Insecta | |
224 | Lycaena ottomanus | Lycaenidae | Lepidoptera | Insecta | |
225 | Lycaena phlaeas | Lycaenidae | Lepidoptera | Insecta | |
226 | Lycaena thersamon | Lycaenidae | Lepidoptera | Insecta | |
227 | Lycaena tityrus | Lycaenidae | Lepidoptera | Insecta | |
228 | Meleageria daphnis | Lycaenidae | Lepidoptera | Insecta | |
229 | Plebeius argus | Lycaenidae | Lepidoptera | Insecta | |
230 | Plebeius pylaon | Lycaenidae | Lepidoptera | Insecta | |
231 | Plebeius agestis | Lycaenidae | Lepidoptera | Insecta | |
232 | Polyommatus thersites | Lycaenidae | Lepidoptera | Insecta | |
233 | Polyommatus bellargus | Lycaenidae | Lepidoptera | Insecta | |
234 | Polyommatus icarus | Lycaenidae | Lepidoptera | Insecta | |
235 | Pseudophilotes vicrama | Lycaenidae | Lepidoptera | Insecta | |
236 | Neozephyrus quercus | Lycaenidae | Lepidoptera | Insecta | |
237 | Satyrium acaciae | Lycaenidae | Lepidoptera | Insecta | |
238 | Satyrium ilicis | Lycaenidae | Lepidoptera | Insecta | |
239 | Tarucus balkanicus | Lycaenidae | Lepidoptera | Insecta | |
240 | Aricia anteros | Lycaenidae | Lepidoptera | Insecta | |
241 | Brenthis daphne | Nymphalidae | Lepidoptera | Insecta | |
242 | Brenthis hecate | Nymphalidae | Lepidoptera | Insecta | |
243 | Aglais urticae | Nymphalidae | Lepidoptera | Insecta | |
244 | Argynnis pandora | Nymphalidae | Lepidoptera | Insecta | |
245 | Argynnis paphia | Nymphalidae | Lepidoptera | Insecta | |
246 | Euphydryas aurinia | Nymphalidae | Lepidoptera | Insecta | |
247 | Inachis io | Nymphalidae | Lepidoptera | Insecta | |
248 | Issoria lathonia | Nymphalidae | Lepidoptera | Insecta | |
249 | Limenitis reducta | Nymphalidae | Lepidoptera | Insecta | |
250 | Melitaea cinxia | Nymphalidae | Lepidoptera | Insecta | |
251 | Melitaea didyma | Nymphalidae | Lepidoptera | Insecta | |
252 | Melitaea phoebe | Nymphalidae | Lepidoptera | Insecta | |
253 | Melitaea trivia | Nymphalidae | Lepidoptera | Insecta | |
254 | Nymphalis polychloros | Nymphalidae | Lepidoptera | Insecta | |
255 | Polygonia c-album | Nymphalidae | Lepidoptera | Insecta | |
256 | Vanessa atalanta | Nymphalidae | Lepidoptera | Insecta | |
257 | Vanessa cardui | Nymphalidae | Lepidoptera | Insecta | |
258 | Arethusana arethusa | Nymphalidae | Lepidoptera | Insecta | |
259 | Coenonympha arcania | Nymphalidae | Lepidoptera | Insecta | |
260 | Coenonympha leander | Nymphalidae | Lepidoptera | Insecta | |
261 | Coenonympha pamphilus | Nymphalidae | Lepidoptera | Insecta | |
262 | Hipparchia volgensis | Nymphalidae | Lepidoptera | Insecta | |
263 | Chazara briseis | Nymphalidae | Lepidoptera | Insecta | |
264 | Hipparchia fagi | Nymphalidae | Lepidoptera | Insecta | |
265 | Hipparchia syriaca | Nymphalidae | Lepidoptera | Insecta | |
266 | Brintesia circe | Nymphalidae | Lepidoptera | Insecta | |
267 | Kirinia roxelana | Nymphalidae | Lepidoptera | Insecta | |
268 | Lasiommata maera | Nymphalidae | Lepidoptera | Insecta | |
269 | Lasiommata megera | Nymphalidae | Lepidoptera | Insecta | |
270 | Maniola jurtina | Nymphalidae | Lepidoptera | Insecta | |
271 | Melanargia galathea | Nymphalidae | Lepidoptera | Insecta | |
272 | Hipparchia fatua | Nymphalidae | Lepidoptera | Insecta | |
273 | Hipparchia statilinus | Nymphalidae | Lepidoptera | Insecta | |
274 | Carcharodus alceae | Hesperiidae | Lepidoptera | Insecta | |
275 | Carcharodus orientalis | Hesperiidae | Lepidoptera | Insecta | |
276 | Carcharodus alceae | Hesperiidae | Lepidoptera | Insecta | |
277 | Carcharodus floccifera | Hesperiidae | Lepidoptera | Insecta | |
278 | Gegenes pumilio | Hesperiidae | Lepidoptera | Insecta | |
279 | Pyrgus armoricanus | Hesperiidae | Lepidoptera | Insecta | |
280 | Pyrgus sidae | Hesperiidae | Lepidoptera | Insecta | |
281 | Spialia orbifer | Hesperiidae | Lepidoptera | Insecta | |
282 | Thymelicus acteon | Hesperiidae | Lepidoptera | Insecta | |
283 | Thymelicus sylvestris | Hesperiidae | Lepidoptera | Insecta |