Fish
| S/N | Species | Family |
|
References | |
| 1 | Anguilla anguilla (Linnaeus, 1758) | Anguillidae | Actinopterygii |
Economidis 1974
|
|
| 2 | Rhodeus amarus (Bloch, 1782) | Cyprinidae | Actinopterygii | ||
| 3 | Gobio bulgaricus (Drensky, 1926) | Cyprinidae | Actinopterygii | ||
| 4 | Barbus cyclolepis (Heckel, 1837) | Cyprinidae | Actinopterygii | ||
| 5 | Carassius gibelio (Bloch,1782) | Cyprinidae | Actinopterygii | ||
| 6 | Cyprinus carpio (Linnaeus, 1758) | Cyprinidae | Actinopterygii | ||
| 7 | Alburnus alburnus (Linnaeus, 1758) | Cyprinidae | Actinopterygii | Economidis 1974 | |
| 8 | Chondrostoma vardarense (Karaman, 1928) | Cyprinidae | Actinopterygii | ||
| 9 | Rutilus rutilus (Linnaeus, 1758) | Cyprinidae | Actinopterygii | Economidis 1974 | |
| 10 | Squalius orpheus (Kottelat & Economidis, 2006) | Cyprinidae | Actinopterygii | ||
| 11 | Vimba melanops (Heckel, 1837) | Cyprinidae | Actinopterygii | ||
| 12 | Cobitis strumicae (Karaman, 1955) | Cobitidae | Actinopterygii | Economidis 1974 | |
| 13 | Cobitis puncticulata (Erk’akan, Atalay-Ekmekci & Nalbant, 1998) | Cobitidae | Actinopterygii | ||
| 14 | Silurus glanis (Linnaeus, 1758) | Siluridae | Actinopterygii | ||
| 15 | Esox lucius (Linnaeus, 1758) | Esocidae | Actinopterygii | ||
| 16 | Perca fluviatilis (Linnaeus, 1758) | Percidae | Actinopterygii | ||
| 17 | Proterorhinus semilunaris (Heckel, 1837) | Gobiidae | Actinopterygii | Economidis 1974 |
